Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / fulen under cabinet lights cordless
From the brand SUPERDANNY, 'Illuminate Your Space!' is the message conveyed. Offering a range of lighting solutions, the company presents DIY options for indoor spaces, solar lights for outdoor use, and a showcase of its products.
The focal point of the content is the SUPERDANNY Hand Wave Sensor Magnetic Under Cabinet Lights. Key features of this product are highlighted, emphasizing its user-friendly design and versatility.
The magnetic attachment allows the light to be securely placed on any iron surface, or the included adhesive iron plates can be used for non-metal surfaces. The ultra-thin profile of the light ensures it blends seamlessly with the decor. Quality certifications like FC, CE, and UKCA are mentioned, assuring the safe use of these products.
The hand wave sensor operation is a standout feature, enabling users to control the lighting with a simple wave of the hand, even when their hands are wet or dirty. This makes the lights particularly useful in kitchens, where hands may not be clean.
The product's large 3,000 mAh battery offers extended usage, with 9 hours of continuous illumination or 2-3 months of intermittent use. Recharging is made convenient through the included USB-C cables.
The 10%-100% dimmable feature allows users to adjust the brightness to their preference, making the lights suitable for a variety of indoor spaces, from workspaces to bedrooms.
The 16-inch light bar with 65 super bright LEDs provides ample and wide-ranging illumination, suitable for illuminating rooms up to 12 feet. The lights can be installed easily, either using the built-in magnets or the provided adhesive iron brackets, without the need for cords or covers.
In summary, the SUPERDANNY Hand Wave Sensor Magnetic Under Cabinet Lights offer a versatile and user-friendly lighting solution, with features that cater to the needs of modern indoor spaces. The content highlights the product's key attributes, emphasizing its convenience, quality, and suitability for a range of applications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
base_material | Metal | ||||
item_weight | 1.04 pounds | ||||
shade_color | White | ||||
shade_material | Metal, Iron | ||||
switch_type | Button, Sensor | ||||
style | Hand Motion Sensor (Not Motion Sensor) | ||||
brand | SUPERDANNY | ||||
color | Silver | ||||
special_feature | Hand Motion Sensor That Responds Only When Within 3" (Not Motion Sensor) | ||||
light_source_type | LED | ||||
material | Aluminum | ||||
room_type | Stairway, Garage, Kitchen, Basement, Bedroom, Hallway | ||||
recommended_uses_for_product | Indoor | ||||
power_source | Battery Powered | ||||
shape | Rectangular | ||||
controller_type | Remote Control | ||||
number_of_light_sources | 65 | ||||
connectivity_technology | USB | ||||
included_components | 2x USB-C Charging Cables | ||||
is_waterproof | false | ||||
mounting_type | Wall Mount | ||||
number_of_items | 2 | ||||
lighting_method | Adjustable | ||||
control_method | Touch | ||||
indoor_outdoor_usage | Indoor | ||||
specific_uses_for_product | Cabinet | ||||
water_resistance_level | Not Water Resistant | ||||
installation_type | Adhesive and Magnetic | ||||
voltage | 5 Volts | ||||
brightness | 107 Lumen | ||||
is_cordless | Yes | ||||
is_electric | Yes | ||||
manufacturer | SUPERDANNY | ||||
part_number | SD0523020-2HUCL-US | ||||
product_dimensions | 15.75 x 1.57 x 0.35 inches | ||||
country_of_origin | China | ||||
item_model_number | SD0523020-2HUCL-US | ||||
batteries | 2 Lithium Polymer batteries required. (included) | ||||
size | 16-inch Hand Wave Sensor | ||||
pattern | Solid | ||||
certification | CE, UKCA, FCC | ||||
special_features | Hand Motion Sensor That Responds Only When Within 3" (Not Motion Sensor) | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Lithium | ||||
average_battery_life | 50000 Hours | ||||
warranty_description | 1 year. | ||||
customer_reviews |
| ||||
best_sellers_rank | #31,854 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #224 in Under-Counter Light Fixtures | ||||
date_first_available | August 21, 2023 |