Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / fulen motion sensor ceiling light fixture
The LIT-PaTH Motion Sensor Closet Light is a versatile and reliable lighting solution that offers a range of features to enhance your living space. With its motion-activated sensor, this 10.5W, 700-lumen light automatically turns on when it detects movement within a 10-foot range and 120-degree sensing angle, ensuring your hands-free convenience and energy efficiency.
Designed to withstand the test of time, the light features an anti-rust, galvanized housing that is resistant to rust and discoloration, making it suitable for use in damp locations such as closets, laundry rooms, balconies, and entryways. The included LED board eliminates the need for bulb replacement, with a lifespan of 50,000 hours, or approximately 17 years based on 8 hours of daily use.
Offering a choice of color temperatures, the LIT-PaTH Motion Sensor Closet Light provides versatility to suit your preferences. The 3000K warm white setting creates a cozy and comfortable atmosphere, while the 5000K daylight option simulates natural light, effectively illuminating the entire room.
For easy installation, the light comes with all the necessary accessories, allowing you to seamlessly integrate it into your space. It is important to note that this motion sensor ceiling light is not dimmable, and the PIR motion sensor function cannot be disabled.
In addition to the Motion Sensor Closet Light, LIT-PaTH offers a wide range of lighting solutions, including LED ceiling lights, wall lanterns, post lights, emergency lights, and more. With over 40 years of experience in the lighting industry, the LIT-PaTH brand is committed to providing high-quality, energy-efficient products that cater to the diverse needs of the North American market.
At LIT-PaTH, we take pride in our ability to understand the market and deliver professional advice to our customers. We value every purchase and inquiry, and are dedicated to ensuring a worry-free experience. Should you encounter any technical issues, please feel free to reach out to us for support.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LIT-PaTH | ||||
color | 5000K-White Finish | ||||
material | Anti-Rust Galvanized Housing | ||||
style | Modern | ||||
light_fixture_form | Close to Ceiling | ||||
room_type | Laundry Room | ||||
product_dimensions | 6.2 x 6.2 x 1.14 inches; 7.1 ounces | ||||
specific_uses_for_product | Closet, outside entryway, Laundry Room | ||||
indoor_outdoor_usage | Outdoor | ||||
power_source | AC | ||||
installation_type | Flush Mount | ||||
special_feature | Motion activated | ||||
control_method | Touch | ||||
light_source_type | LED | ||||
finish_type | Powder Coat,White Finish | ||||
shade_material | Plastic | ||||
number_of_light_sources | 1 | ||||
voltage | 120 Volts | ||||
light_color | daylight white | ||||
shape | Round | ||||
included_components | Mounting Hardware | ||||
warranty_type | One year warranty | ||||
lighting_method | Downlight | ||||
specification_met | ETL | ||||
item_weight | 7.1 ounces | ||||
number_of_items | 1 | ||||
wattage | 10.5 watts | ||||
controller_type | Switch Control | ||||
switch_type | Touch | ||||
unit_count | 1 Count | ||||
brightness | 800 Lumen | ||||
mounting_type | Flush | ||||
shade_color | White | ||||
fixture_type | Non Removable | ||||
assembly_required | No | ||||
manufacturer | Solite Lighting Co., Limited | ||||
upc | 705604490874 | ||||
model_name | LT-FMS00650K | ||||
part_number | LT-FMS006 | ||||
country_of_origin | China | ||||
item_model_number | LT-FMS006 | ||||
is_discontinued_by_manufacturer | No | ||||
finish_types | Powder Coat,White Finish | ||||
special_features | Motion activated | ||||
plug_format | A- US style | ||||
batteries_included | No | ||||
batteries_required | No | ||||
color_temperature | 5000 Kelvin | ||||
customer_reviews |
| ||||
best_sellers_rank | #62,831 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #498 in Close To Ceiling Light Fixtures | ||||
date_first_available | January 31, 2019 |